Total Awarded 2003-2018……$305,681.81
Code:
CHS Chatham High School, grades 9-12
CMS Chatham Middle School, grades 6-8
MED Mary E. Dardess Elementary School, grades K-5
ESL English as a Second Language, K-12
*unless noted as (White fund) all monies come from Arts & Humanities.
2018-2019
School | Project | Requested | Granted |
CMS | An American Revolution | $2,494.35 | $2,494.35* |
MED | Art in the Library: An Afterschool Program | $1,500.00 | $1,500.00 |
CHS | Artemis Robotics | $3,000.00 | $2,500.00 |
CMS | Author Visit - Gordon Korman | $3,000.00 | $2,500.00 |
CMS | Chatham After School Film Club | $1,550.00 | $1,550.00 |
MED | Children's Summer Garden | $2,500.00 | $200 |
CHS | Columbia County Master Class | $2,500.00 | $1,000.00 |
CHS | Cornell Lab of Ornithology Feeder Watch | $449.54 | $449.54 |
MED | Homespun Dance Residency | $4,270.00 | $2,500.00 |
MED | Longhouse Phase II | $2,000.00 | $2,000.00 |
MED | My Side of the Mountain | $2,500.00 | $2,500.00* |
CHS | Robinson's Wildlife Lectures | $550.00 | $550.00 |
CHS | Saving a Species - Wolf Project | $350.00 | $350.00* |
CHS | Spanish IV & V Trip to Repertorio Español Theater in NYC | $2,500.00 | $2,500.00 |
CHS | Vivarium Part 2 | $300.00 | $300.00* |
CHS | Peloris Art and Lit Mag | $1,300.00 | $1,300.00* |
CHS | Fiction of Wharton and James | $1,950.00 | $1,000.00 |
| | TOTAL: | $25,193.89 |
2017 – 2018
School | Project | Requested | Granted |
CMS | Ukuleles for Middle School | $1,000 | $1000 |
CHS | Art trip to Metropolitan Museum | $1,395 | $1395 |
CMS | History Alive – Revolutionary War | $24,97.91 | $2497.91 |
CHS | Visiting Poet and Artist Millay | $1,500 | $1500 |
CHS | Artemis Robotics II | $2,000 | $2000 (White) |
CHS | Clearwater Sloop Science study | $3,000 | $3,000 (White) |
CMS | Character Education | $2,500 | $2500 (White) |
MED | Art in the Library | $970 | $970 |
CHS | Wharton and James | $1950 | (cancelled) |
MED | Project rebuild Longhouse due to vandalism | | Paid for elsewhere |
| | TOTAL | $17,362.91 |
2015 - 2016
School | Project | Requested | Granted |
MED | Homespun Community Dance | $2,385.00 | $1,815.00 |
CMS | Live Performance “Wizard of Oz” | $800.00 | $800.00 |
CMS | 3rd Annual Film Club | $2,500.00 | $2,000.00 |
MED | Longhouse Project phase II | $2,500.00 | $2,500.00 (White) |
CMS | Character Ed Days | $3,500.00 | $1.500.00 |
CHS | Vermicomposting | $160.00 | $160.00 (White) |
MED | Art in the Library | $330.00 | $330.00 |
CHS | Wharton and James | $1,250.00 | $1,250.00 |
MED | MacHaydn Summer Program | $200.00 | $200.00 |
CHS/CMS | Fall Festival of Shakespeare | $3,000.00 | $2,500.00 |
CHS | Calculus the Musical | $750.00 | $750.00(White) |
CMS | American Revolution History Day | $1,577.00 | $1,577.00 |
CHS | Author in the Classroom | $850.00 | $850.00 |
MED | Empathy Awareness | $2,475.00 | $1,610.00 |
CHS | Tropical Vivarium | $3,300.00 | $2,500.00 (White) |
| | TOTAL | $20,342.00 |
2014-2015
School | Proejct | Requested | Recommended |
MED | The Longhouse Project | $2,500.00 | $2,500.00 |
CHS | 50th Anniversary of Voting Rights: Wesley Brown guest speaker | $500.00 | $500.00 |
CHS | HOBY Youth Leadership | $500.00 | $350.00 (White) |
CMS | Middle School Mentoring | $800.00 | $800.00 (White) |
CMS | Character Days | $4,000.00 | $2,850.00 (White) |
MED/CMS | Art in the Library | $328.00 | $328.00 |
CHS | Edith Wharton and Henry James | $1,500.00 | $1,500.00 |
CHS/CMS | Fall Festival of Shakespeare | $3,000.00 | $2,850.00 |
CHS | On the Eve of World War II | $500.00 | $500.00 (White) |
ESL | Norman Rockwell Museum | $334.00 | $104.00 (School pays busing) |
CHS | Literary Incidents in Life of Slave Girl | $800.00 | $350.00 (School pays busing) |
CHS | Wolf Conservation Center | $700.00 | $700.00 (White) |
CMS | Living the Civil War | $1,500.00 | $1,500.00 |
| | TOTAL | $15, 072.00 |
2013-14 Fall Grand Cycle
School | Project | Requested | Recommended |
CMS | Capital Rep Drama Performance | $1,298 | $1,298 |
CHS | EBook Program/HS library | $1,491 | $1,491 |
MED | MacHaydn Theatre Experience/Mackowski | $100 | $100 |
CHS/CMS | Fall Festival of Shakespeare/Matthews | $3,000 | $3,000 |
| | TOTAL | $5,889 |
2013 Spring Grant Cycle
School | Project | Requested | Recommended |
CMS | Mentoring Project/Herron | $700 | $700 (White) |
MED | Theatre Workshop: Industrial Rev. PS/21 | $1,785 | $1,785 |
CMS | Character Days 2013-14/Hoffman | $3,500 | $3,500.00 (White) |
CHS | Edith Wharton Project/Kraft | $1,250 | $1,250.00 |
MED | Web Weavers Mentoring Program/Flying Deer Nature Center | $2,460 | $2,460.00 (White) |
CHS/CMS | Fall Festival of Shakespeare | $3,000 | $3,000.00 |
| | TOTAL | $12,695.00 |
2012
School | Project | Requested | Recommended |
CHS | Jamey Aebersold Summer Jazz Workshop | $1,479.20 | $1,479.20 |
MED | Zumbatomic for Kids | $789.66 | $789.66 |
CMS | Chatham Middle School Mentoring Program | $1,400.00 | $1,400.00 |
CHS | Project Lead the Way | $2,500.00 | $2,500.00 |
MED | 4th Grade Theater Workshop: Book to Stage | $1,650.00 | $1,650.00 |
CHS/CMS | Fall Festival of Shakespeare | $2,000.00 | $2,000.00 |
MED/CMS/CHS | Local Visiting Artist Enrichment Series | $3,353.75 | $3,353.75 |
CHS | Edith Wharton and Henry James | $1,300.00 | $1,300.00 |
CHS | Acappella Artist in Resident | $700.00 | $700.00 |
CHS | World War II: Personal Perspectives | $1,000.00 | $1,000.00 |
| | TOTAL | $16,172.61 |
2011
School | Project | Requested | Recommended |
CMS | Mentoring Project/Herron | $700 | $700 (White) |
CMS | Visual Arts/Art Omi Note: Less transportation cost | $2,500 | $1,100 |
MED | Tall Tales & Heroes/Conte | $500 | $500 |
MED | From Theatre to Classroom/Botsford | $150 | $150 |
CHS | Edith Wharton Project/Kraft | $1,300 | $1,300 |
CMS | Nature Discovery Mentor Program | $1,800 | $1,800 (White) |
CMS | Storytelling/Roth | $3,150 | $3,150 |
CHS/CMS | Fall Festival of Shakespeare/Matthews | $2,000 | $2,000 |
CHS | Europe on the Brink of War 1938/McBride | $1,770 | $1,770 |
| | TOTAL | $12,470 |
2010
School | Project | Requested | Recommended |
MED | Whole Brain Summer Project | $160 | $40 |
CMS | Mentor Project | $600 | $600 |
CHS | Fiction of Edith Wharton | $1,950 | $1,550 |
MED | Pre-School Literacy Project | $2,640 | $2,640 (White) |
MED | Nature’s Classroom | $1,210 | $840 (White) |
CHS | Chatham Public Art Project | $2,500 | $700 |
CMS | Service Learning Project | $1,000 | $1,000 |
CHS | Watercolor Paining Enrichment | $2,180 | $2,180 (White) |
MED | Today’s Girls & Tomorrow’s Technology | $4,452 | $2,167 (White) |
CHS/CMS | Fall Festival of Shakespeare | $2,000 | $2,000 |
| | TOTAL | $16,250 |
2009 Alexander White Fun
School | Project | Requested | Recommended |
CHS | D Rosenbaum/Model Congress | $5,000 | $3,175 |
MED | Solaqua Power and Art/Eco Power | S1,500 | $1,500 |
CMS | Cynthia Herron/Mentor Program | $600 | $600 |
CMS | Jackie Hoffman/Service Learning | $1,000 | $1,000 |
| | TOTAL | $6,275 |
2009 Arts & Humanities Fund
School | Project | Requested | Recommended |
CMS | Art Omi/Arts in Education | $3,546 | $2,500 |
CHS | Columbia Festival Orchestra: All Strings Attached | $4,900 | $2,500 |
CHS | James Kraft/Wharton & Millay | $3,500 | $2,000 |
CHS/CMS | Fall Festival Shakespeare | $1,000 | $1,000 |
MED | Arts Voyage /Spencertown | $5,000 | $3,000* |
MED | Michael Stead/Puppet Mania | $1,900 | $1,000 |
MED | Homespun Residency | $2,310 | $2,200 |
MED | Voices of the Hudson River | $3,890 | $3,500 |
| | TOTAL | $17,700 |
2008 Alexander White Fund
School | Project | Requested | Recommended |
CMS | Evolution DVD/John Feldman | $3,250 | $2,000 |
CHS | American International Congress | $3,090 | $1,500 |
MED | Interplay Program/Nicole Maney | $3,720 | $3,000 |
CMS | Mentor Program/Cynthia Herron | $500 | $500 |
MED | Therapy Service Dog | $410 | $410 |
CMS | Life Skills Community Living | $500 | $300 |
MED | Solaqua Eco-Power Program | $3,950 | $2,500 |
MED | Voices of the Hudson River | $3,000 | $3,000 |
| | TOTAL | $13,210 |
2008 Arts & Humanities
School | Project | Requested | Recommended |
CHS/CMS | Fall Festival of Shakespeare | $1,500 | $1,000 |
CMS | Spring Musical/Theresa Conte | $3,000 | $1,000 |
CMS | The Mayans/Roth & Herron | $300 | $300 |
CHS | Writing for News/Costello | $4,050 | $2,000 (contingent upon applicant committing to providing four hours of instruction) |
CHS/CMS | Technical Theatre/Theresa Conte | $500 | $300 |
MED | Homespun Dance Residency | $3,650 | $3,000 |
MED | Arts Voyage/Spencertown | $7,500 | $3,000 |
| | TOTAL | $10,600 |
2007 Alexander White Fund School
School | Project | Requested | Recommended |
CHS | Lead the Way Engineering Course | $4,500 | $4,500 |
Kindergarten | Interplay Training | $3,660 | $1356
(balance funded by the Arts & Humanities Fund) |
| | TOTAL | $5,856 |
2007 Arts and Humanities Fund
School | Project | Requested | Recommended |
CHS/CES | Native American Pottery | $1,247 | $1,200 |
CES/CMS | Arts Map of the World | $5,000 | $3,500 |
CHS | Rhythm of Life African Music | $4,611 | $4,000 |
CHS | Media Literacy | $4,500 | $4,100 |
CHS | String Fling/Berklee College of Music | $1,070 | $745 |
CHS | Close Encounters in Chatham | $1,800 | $1,200 |
CHS | Fall Festival of Shakespeare | $1,500 | $1,000 |
CHS | Chatham Intelligentsia Newspaper | $2,000 | $1,500 |
CES | Voices of the Hudson | $4,900 | $3,500 |
| | TOTAL | $20,745 |
2006 Alexander White Fund
School | Project | Requested | Recommended |
CHS | Catskill Outdoor Education Exp. | $5,000 | $1,000 |
CHS | Lead the Way Engineering Course | $5,000 | $5000 |
Kindergarten | Interplay Training | $4,000 | $4,000 |
CMS | Mentoring Program | $400 | $377 |
| | TOTAL | $10,377 |
2006 Arts and Humanities Fund
School | Project | Requested | Recommended |
CHS/CES | Native American Pottery | $1,247 | $1,200 |
CES/CMS | Arts Map of the World | $5,000 | $3,500 |
CHS | Rhythm of Life African Music | $4,611 | $4,000 |
CHS | Media Literacy | $4,500 | $4,100 |
CHS | String Fling/Berklee College of Music | $1,070 | $745 |
CHS | Close Encounters in Chatham | $1,800 | $1,200 |
CHS | Fall Festival of Shakespeare | $1,500 | $1,000 |
CHS | Chatham Intelligentsia Newspaper | $2,000 | $1,500 |
CES | Voices of the Hudson | $4,900 | $3,500 |
| | TOTAL | $20,745 |
2005 Arts and Humanities Fund
School | Project | Requested | Recommended |
High & Elementary Schools | Spencertown Academy/Venetian Carnival | $4,500 | $3,000 |
High & Middle Schools | Basic Film-making Course | $2,000 | $1,000 |
High School | Fall Festival of Shakespeare | $1,000 | $1,000 |
High School | Conductor in Residence | $4,000 | $3,000 |
Middle School | Technology & MIDI Education | $3,131 | $1,100 |
Middle School | Our Secret Place: Inside the Brain | $1,070 | $1,000 |
Elementary School | Hot Opera for Children | $1,500 | $1,500 |
Elementary School | Voices of the Hudson River | $5,000 | $4,000 |
| | TOTAL | $15,600 |
2004 Arts and Humanities Fund
School | Project | Requested | Recommended |
Chatham High School | Walden Chamber Players | $4,500 | $4,500 |
Chatham High School | Chatham Friends of Shakespeare | $1,000 | $1,000 |
Chatham High School | 5th Annual Jazz Program | $1,194 | $600 |
Chatham High School | Visiting Artist Series | $3,260 | $1,000 |
Chatham Middle School | Printmaking | $4,777 | $3,200 |
Chatham Middle School | Classroom Museums | $1,500 | $1,500 |
Chatham Elementary School | Voices of the Hudson River | $3,200 | $3,200 |
| | Total | $15,000 |
2003 Arts and Humanities Fund
School
| Applicant/Project | Requested | Recommended |
CCSD | Columbia County Council on the Arts | $5,000 | $2,500 |
Chatham High School | Artist in Residence | $5,000 | $4,000 |
Chatham High School | Chatham Friends of Shakespeare | $1,700 | $1,700 |
Chatham High School | Winter Recital | $1,200 | $500 |
Chatham Middle School | Arts Program Tech. Equipment | $5,000 | $2,600 |
Chatham Elementary School | Chatham Kids Club Artists | $1,200 | $1,200 |
Chatham Elementary School | Voices of the Hudson River | $2,700 | $2,500 |
| | TOTAL | $15,000 |